IITs (24)
JEE Advanced ranks. Sorted by the General CSE closing rank.
| College | Programmes | CSE, General | Last branch, General |
|---|---|---|---|
| IIT Bombay | 16 | 67 | 7,838 |
| IIT Delhi | 23 | 128 | 12,730 |
| IIT Madras | 18 | 151 | 12,204 |
| IIT Kanpur | 15 | 283 | 11,668 |
| IIT Kharagpur | 24 | 509 | 15,872 |
| IIT Roorkee | 19 | 587 | 12,132 |
| IIT Hyderabad | 15 | 680 | 9,123 |
| IIT Guwahati | 12 | 822 | 12,170 |
| IIT BHU Varanasi | 17 | 1,439 | 15,894 |
| IIT Indore | 12 | 1,676 | 15,409 |
| IIT Gandhinagar | 8 | 2,315 | 12,873 |
| IIT Ropar | 12 | 3,214 | 15,356 |
| IIT Patna | 32 | 3,635 | 17,820 |
| IIT Jodhpur | 13 | 3,755 | 18,643 |
| IIT Mandi | 15 | 3,762 | 18,835 |
| IIT ISM Dhanbad | 18 | 4,167 | 18,977 |
| IIT Bhubaneswar | 8 | 4,899 | 16,868 |
| IIT Tirupati | 6 | 6,030 | 17,682 |
| IIT Goa | 4 | 7,024 | 14,290 |
| IIT Jammu | 9 | 7,218 | 18,637 |
| IIT Palakkad | 6 | 7,625 | 18,397 |
| IIT Dharwad | 10 | 8,332 | 18,223 |
| IIT Bhilai | 7 | 8,886 | 17,880 |
| IISc Bangalore | 4 | – | 4,912 |
NITs (32)
JEE Main ranks. Sorted by the General CSE closing rank, other-state quota.
| College | Programmes | CSE, General | Last branch, General |
|---|---|---|---|
| NIT Trichy | 10 | 1,373 | 20,111 |
| NIT Surathkal | 11 | 1,954 | 28,915 |
| NIT Warangal | 17 | 2,581 | 31,744 |
| NIT Rourkela | 24 | 4,266 | 55,092 |
| MNNIT Allahabad | 10 | 5,375 | 42,249 |
| NIT Calicut | 13 | 5,769 | 34,315 |
| MNIT Jaipur | 11 | 5,868 | 37,814 |
| VNIT Nagpur | 14 | 7,419 | 45,437 |
| NIT Delhi | 8 | 8,669 | 32,027 |
| NIT Kurukshetra | 20 | 8,701 | 40,535 |
| SVNIT Surat | 15 | 9,517 | 61,319 |
| NIT Jamshedpur | 8 | 9,574 | 45,018 |
| MANIT Bhopal | 13 | 10,512 | 45,802 |
| NIT Durgapur | 12 | 12,281 | 53,926 |
| NIT Jalandhar | 15 | 13,411 | 53,959 |
| NIT Hamirpur | 12 | 13,866 | 49,526 |
| NIT Silchar | 6 | 13,993 | 50,179 |
| NIT Raipur | 12 | 16,439 | 57,731 |
| NIT Goa | 5 | 16,638 | 46,260 |
| NIT Patna | 18 | 17,282 | 53,805 |
| IIEST Shibpur | 14 | 18,799 | 65,680 |
| NIT Puducherry | 5 | 19,869 | 52,613 |
| NIT Uttarakhand | 5 | 22,140 | 51,417 |
| NIT Andhra Pradesh | 8 | 22,225 | 54,682 |
| NIT Agartala | 14 | 24,527 | 68,753 |
| NIT Srinagar | 8 | 27,594 | 61,431 |
| NIT Meghalaya | 5 | 28,662 | 58,913 |
| NIT Sikkim | 6 | 31,060 | 61,708 |
| NIT Arunachal Pradesh | 6 | 31,966 | 64,048 |
| NIT Mizoram | 7 | 41,038 | 62,780 |
| NIT Nagaland | 6 | 42,326 | 64,955 |
| NIT Manipur | 10 | 43,239 | 64,980 |
IIITs (26)
JEE Main ranks. Sorted by the General CSE closing rank.
| College | Programmes | CSE, General | Last branch, General |
|---|---|---|---|
| ABV-IIITM Gwalior | 5 | 8,888 | 17,551 |
| IIITDM Jabalpur | 4 | 15,371 | 51,101 |
| IIITDM Kancheepuram | 11 | 20,654 | 54,364 |
| IIIT Pune | 5 | 21,116 | 30,683 |
| IIIT Sri City | 3 | 23,052 | 29,473 |
| IIIT Guwahati | 3 | 25,246 | 35,680 |
| IIIT Tiruchirappalli | 4 | 27,913 | 38,767 |
| IIIT Nagpur | 6 | 29,369 | 37,995 |
| IIIT Bhopal | 9 | 30,996 | 52,023 |
| IIIT Kota | 3 | 31,149 | 39,667 |
| IIIT Surat | 5 | 31,604 | 39,182 |
| IIIT Vadodara | 7 | 31,686 | 51,710 |
| IIIT Una | 4 | 36,689 | 44,154 |
| IIITDM Kurnool | 8 | 37,282 | 55,564 |
| IIIT Sonepat | 4 | 37,632 | 43,511 |
| IIIT Ranchi | 5 | 43,556 | 49,255 |
| IIIT Kottayam | 5 | 43,688 | 45,535 |
| IIIT Raichur | 3 | 43,701 | 48,538 |
| IIIT Dharwad | 4 | 45,308 | 48,882 |
| IIIT Vadodara Diu campus | 4 | 46,054 | 50,829 |
| IIIT Kalyani | 4 | 47,762 | 50,809 |
| IIIT Bhagalpur | 4 | 48,416 | 57,309 |
| IIIT Agartala | 1 | 50,027 | 50,027 |
| IIIT Manipur | 6 | 59,813 | 70,610 |
| IIIT Allahabad | 6 | – | 8,842 |
| IIIT Lucknow | 4 | – | 11,407 |
GFTIs (56)
JEE Main ranks. Sorted by the General CSE closing rank.
"CSE, General" is the gender-neutral open-seat closing rank for B.Tech Computer Science (all-India quota, or other-state quota at NITs). "Last branch" is the latest closing rank of any open seat there, not counting B.Arch and B.Plan. Source: JoSAA.
Questions students ask
Which NIT has the best CSE cutoff?
NIT Trichy, NIT Surathkal and NIT Warangal usually close CSE first. See the NIT table above for this year's order.
What is the difference between opening and closing rank?
The opening rank is the best rank admitted to a seat, and the closing rank is the last. The closing rank is the one to compare with your own.
Where does this data come from?
From the official JoSAA site, 2026 round 5 and 2025 round 6, copied without changes.