| Marks | Tough paper | Typical | Easier paper |
|---|---|---|---|
| 720 | 99.999 | 99.999 | 99.999 |
| 710 | 99.999 | 99.999 | 99.999 |
| 700 | 99.999 | 99.999 | 99.998 |
| 690 | 99.999 | 99.999 | 99.997 |
| 680 | 99.999 | 99.998 | 99.996 |
| 670 | 99.998 | 99.997 | 99.992 |
| 660 | 99.997 | 99.994 | 99.985 |
| 650 | 99.996 | 99.990 | 99.971 |
| 640 | 99.993 | 99.980 | 99.950 |
| 630 | 99.988 | 99.965 | 99.915 |
| 620 | 99.976 | 99.942 | 99.862 |
| 610 | 99.961 | 99.902 | 99.779 |
| 600 | 99.937 | 99.847 | 99.649 |
| 590 | 99.895 | 99.757 | 99.530 |
| 580 | 99.841 | 99.633 | 99.348 |
| 570 | 99.752 | 99.513 | 99.148 |
| 560 | 99.631 | 99.332 | 98.88 |
| 550 | 99.517 | 99.137 | 98.53 |
| 540 | 99.343 | 98.88 | 98.14 |
| 530 | 99.159 | 98.54 | 97.85 |
| 520 | 98.92 | 98.15 | 97.52 |
| 510 | 98.61 | 97.88 | 97.21 |
| 500 | 98.21 | 97.57 | 96.87 |
| 490 | 97.95 | 97.27 | 96.48 |
| 480 | 97.66 | 96.94 | 96.03 |
| 470 | 97.37 | 96.58 | 95.55 |
| 460 | 97.07 | 96.16 | 95.08 |
| 450 | 96.74 | 95.69 | 94.56 |
| 440 | 96.35 | 95.25 | 94.03 |
| 430 | 95.93 | 94.77 | 93.44 |
| 420 | 95.49 | 94.26 | 92.80 |
| 410 | 95.05 | 93.72 | 92.09 |
| 400 | 94.56 | 93.13 | 91.34 |
| 390 | 94.07 | 92.48 | 90.57 |
| 380 | 93.54 | 91.78 | 89.73 |
| 370 | 92.95 | 91.06 | 88.81 |
| 360 | 92.32 | 90.29 | 87.81 |
| 350 | 91.62 | 89.45 | 86.77 |
| 340 | 90.93 | 88.55 | 85.66 |
| 330 | 90.18 | 87.56 | 84.45 |
| 320 | 89.37 | 86.56 | 83.14 |
| 310 | 88.50 | 85.47 | 81.70 |
| 300 | 87.55 | 84.29 | 80.03 |
| 290 | 86.58 | 83.02 | 78.20 |
| 280 | 85.54 | 81.62 | 76.21 |
| 270 | 84.41 | 80.00 | 74.03 |
| 260 | 83.20 | 78.24 | 71.43 |
| 250 | 81.89 | 76.33 | 68.32 |
| 240 | 80.36 | 74.25 | 64.86 |
| 230 | 78.70 | 71.82 | 60.23 |
| 220 | 76.90 | 68.87 | 54.61 |
| 210 | 74.95 | 65.61 | 48.81 |
| 200 | 72.84 | 61.49 | 43.87 |
| 190 | 70.10 | 56.26 | 38.62 |
| 180 | 67.10 | 50.32 | 35.03 |
| 170 | 63.78 | 45.67 | 31.32 |
| 160 | 59.07 | 40.63 | 27.72 |
| 150 | 53.73 | 36.59 | 23.94 |
| 140 | 48.48 | 33.02 | 19.95 |
| 130 | 43.89 | 29.55 | 15.76 |
| 120 | 38.89 | 26.00 | 12.57 |
| 110 | 35.58 | 22.27 | 10.11 |
| 100 | 32.10 | 18.35 | 7.59 |
| 90 | 28.81 | 14.24 | 5.00 |
| 80 | 25.37 | 11.81 | 2.33 |
| 70 | 21.75 | 9.42 | 2.10 |
| 60 | 17.97 | 6.97 | 1.97 |
| 50 | 14.00 | 4.46 | 1.83 |
| 40 | 11.76 | 2.21 | 1.70 |
| 30 | 9.47 | 2.08 | 1.57 |
| 20 | 7.12 | 1.95 | 1.43 |
| 10 | 4.70 | 1.83 | 1.30 |
| 0 | 2.23 | 1.70 | 1.17 |
How NEET percentile works
Your percentile is the share of candidates who scored the same as you or less. A 99 percentile means you scored at least as much as 99% of everyone who took the exam. It isn't the percentage of marks you got.
NTA uses the percentile only to decide who qualifies. Counselling and seat allotment use your rank. To see your rank, open the NEET marks vs rank table or the rank predictor.
Qualifying percentile by category
| Category | Percentile | Marks in a typical year |
|---|---|---|
| General, EWS | 50th | about 180 |
| General PwD | 45th | about 169 |
| OBC, SC, ST (and their PwD) | 40th | about 159 |
In 2026 the actual qualifying marks were 213 (General) and 177 (OBC, SC, ST). Full details are on the NEET cutoff page.
Questions students ask
What percentile is 600 marks in NEET?
About 99.847 in a typical year, between 99.937 and 99.649 depending on the paper.
What is the NEET qualifying percentile?
50th percentile for General and EWS, 45th for General PwD, and 40th for OBC, SC, ST and their PwD candidates.
Is NEET percentile the same as percentage?
No. Percentage is your marks out of 720. Percentile compares you with other candidates: 90 percentile means you did at least as well as 90% of them.