Closing ranks by branch
Each number is the last JEE Main rank that got a seat. Open and female-only columns use the Common Rank List; EWS, OBC-NCL, SC and ST columns use category ranks. All columns are gender-neutral seats unless marked female.
| Programme | Quota | General 2026 | General 2025 | General, female | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Other state | 17,282 | 14,996 | 24,677 | 2,511 | 5,437 | 2,908 | 1,373 |
| Computer Science and Engineering | Home state | 18,862 | 17,808 | 28,610 | 2,724 | 5,941 | 4,097 | 2,563 |
| Artificial Intelligence and Data Science | Other state | 18,895 | 16,537 | 25,123 | 2,761 | 6,310 | 3,335 | 1,294 |
| Computer Science and Engineering with Specialization in Cyber Security (B.Tech + M.Tech dual) | Other state | 19,648 | 17,732 | 30,035 | 2,959 | 6,677 | 3,124 | 1,382 |
| Computer Science and Engineering with Specialization in Data Science (B.Tech + M.Tech dual) | Other state | 20,201 | 17,439 | 28,289 | 2,773 | 6,637 | 3,311 | 1,726 |
| Electronics and Communication Engineering | Other state | 21,828 | 20,558 | 29,807 | 3,089 | 6,967 | 4,057 | 1,627 |
| Artificial Intelligence and Data Science | Home state | 22,237 | 21,207 | 36,222 | 3,234 | 6,806 | 5,242 | 4,225 |
| Mathematics and Computing Technology (B.Tech + M.Tech dual) | Other state | 22,754 | 17,348 | 30,272 | 3,189 | 7,003 | 3,995 | 1,773 |
| Electronics Engineering (VLSI Design and Technology) | Other state | 23,540 | 22,770 | 34,362 | 3,493 | 7,963 | 4,722 | 2,184 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (B.Tech + M.Tech dual) | Other state | 24,120 | 23,301 | 33,953 | 3,438 | 8,092 | 4,391 | 1,728 |
| Computer Science and Engineering with Specialization in Data Science (B.Tech + M.Tech dual) | Home state | 25,421 | 22,789 | 18,449 | 3,886 | 7,483 | 5,543 | 4,132 |
| Electronics and Communication Engineering | Home state | 25,462 | 25,184 | 38,895 | 3,937 | 7,904 | 5,554 | 4,363 |
| Electrical Engineering | Other state | 27,263 | 27,921 | 43,527 | 4,185 | 9,416 | 4,857 | 2,209 |
| Computer Science and Engineering with Specialization in Cyber Security (B.Tech + M.Tech dual) | Home state | 28,157 | 23,681 | 38,772 | 4,024 | 8,153 | 6,397 | 3,642 |
| Mathematics and Computing Technology (B.Tech + M.Tech dual) | Home state | 28,205 | 25,200 | 39,398 | 4,689 | 8,639 | 4,255 | 6,736 |
| Mechatronics and Automation Engineering | Other state | 28,690 | 25,887 | 46,091 | 4,365 | 9,589 | 4,352 | 2,420 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (B.Tech + M.Tech dual) | Home state | 29,953 | 29,291 | 41,306 | 4,708 | 8,916 | 7,057 | 4,473 |
| Electronics Engineering (VLSI Design and Technology) | Home state | 30,276 | 30,551 | 44,031 | 4,600 | 9,836 | 6,780 | 6,034 |
| Electrical Engineering with Specialization In Power System Engineering (B.Tech + M.Tech dual) | Other state | 30,621 | 30,990 | 42,204 | 4,557 | 9,933 | 4,863 | 2,418 |
| Electrical Engineering | Home state | 34,646 | 31,816 | 48,323 | 4,966 | 10,380 | 6,788 | 5,846 |
| Electrical Engineering with Specialization In Power System Engineering (B.Tech + M.Tech dual) | Home state | 36,947 | 35,951 | 57,065 | 5,762 | 12,559 | 7,623 | 6,972 |
| Mechanical Engineering | Other state | 37,779 | 37,407 | 53,148 | 5,908 | 12,360 | 5,991 | 2,404 |
| Mechatronics and Automation Engineering | Home state | 38,586 | 33,461 | 52,731 | 5,800 | 12,814 | 7,774 | 5,574 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (B.Tech + M.Tech dual) | Other state | 41,809 | 38,169 | 53,464 | 6,138 | 13,857 | 6,083 | 2,784 |
| Mechanical Engineering | Home state | 42,495 | 38,896 | 57,384 | 6,403 | 13,766 | 7,532 | 6,765 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (B.Tech + M.Tech dual) | Home state | 49,637 | 46,166 | 63,011 | 7,533 | 15,748 | 7,875 | 7,136 |
| Chemical Technology (B.Tech + M.Tech dual) | Other state | 50,691 | 43,789 | 60,789 | 8,790 | 16,166 | 7,202 | – |
| Civil Engineering | Other state | 50,873 | 48,513 | 63,406 | 7,615 | 16,901 | 7,438 | 2,466 |
| Civil Engineering | Home state | 50,880 | 48,512 | 66,228 | 7,674 | 16,540 | 8,325 | 6,502 |
| Civil Engineering with Specialization in Construction Technology and Management (B.Tech + M.Tech dual) | Other state | 51,933 | 47,881 | 64,608 | 7,941 | 17,007 | 6,631 | – |
| Material Science and Engineering (B.Tech + M.Tech dual) | Other state | 53,805 | 40,081 | 47,662 | 8,276 | 17,742 | 6,702 | 3,678 |
| Civil Engineering with Specialization in Construction Technology and Management (B.Tech + M.Tech dual) | Home state | 54,546 | 48,231 | 67,567 | 8,194 | 16,665 | 8,121 | – |
| Chemical Technology (B.Tech + M.Tech dual) | Home state | 55,248 | 54,920 | 66,222 | 8,595 | 18,688 | 9,151 | 8,141 |
| Material Science and Engineering (B.Tech + M.Tech dual) | Home state | 60,774 | 55,890 | 68,525 | 9,066 | 20,511 | 9,857 | 8,542 |
| Architecture (B.Arch) Paper 2 rank | Other state | 892 | 1,187 | 826 | 366 | 452 | 300 | 113 |
| Architecture (B.Arch) Paper 2 rank | Home state | 2,164 | 4,364 | 1,390 | 565 | 1,015 | 524 | – |
National Institute of Technology Patna. Source: JoSAA opening and closing ranks, 2026 round 5 and 2025 round 6. A P after a rank means a preparatory-list rank. – means no seat of that kind.
Questions students ask
What is the CSE cutoff at NIT Patna?
In JoSAA 2026 round 5, CSE at NIT Patna closed at JEE Main rank 17,282 for General, gender-neutral seats: 17,282 for other-state students and 18,862 for home-state students.
What rank is needed for NIT Patna?
For General students, the last open seat (other-state quota, gender-neutral) closed at JEE Main rank 53,805 in JoSAA 2026. The top branches need a much better rank; see the table.
Does NIT Patna have a home-state quota?
Yes. About half the seats are for students who passed Class 12 in Bihar. Home-state seats close at different ranks, often much later for in-demand branches.
Is NIT Patna admission through JEE Main or JEE Advanced?
JEE Main, through JoSAA counselling. You also need 75% in Class 12 (65% for SC, ST, PwD) or a top-20-percentile board result.