| Marks | CRL rank | Likely range | Rank lists |
|---|---|---|---|
| 330 | 1 | 1–1 | All lists |
| 320 | 5 | 4–6 | All lists |
| 310 | 14 | 12–16 | All lists |
| 300 | 40 | 34–46 | All lists |
| 290 | 72 | 61–83 | All lists |
| 280 | 130 | 110–150 | All lists |
| 270 | 197 | 167–230 | All lists |
| 260 | 300 | 260–340 | All lists |
| 250 | 458 | 390–530 | All lists |
| 240 | 700 | 600–800 | All lists |
| 230 | 1,025 | 870–1,180 | All lists |
| 220 | 1,500 | 1,280–1,720 | All lists |
| 210 | 2,049 | 1,740–2,400 | All lists |
| 200 | 2,800 | 2,400–3,200 | All lists |
| 190 | 3,666 | 3,100–4,200 | All lists |
| 180 | 4,800 | 4,100–5,500 | All lists |
| 170 | 6,000 | 5,100–6,900 | All lists |
| 160 | 7,500 | 6,400–8,600 | All lists |
| 150 | 9,682 | 8,200–11,100 | All lists |
| 140 | 12,500 | 10,600–14,400 | All lists |
| 130 | 15,411 | 13,100–17,700 | All lists |
| 120 | 19,000 | 16,200–22,000 | All lists |
| 110 | 23,473 | 20,000–27,000 | All lists |
| 100 | 29,000 | 25,000–33,000 | All lists |
| 90 | 37,636 | 32,000–43,000 | OBC, EWS, SC, ST, PwD |
| 80 | 47,000 | 40,000–54,000 | SC, ST, PwD |
| 70 | 61,319 | 52,000–71,000 | SC, ST, PwD |
| 60 | 80,000 | 68,000–92,000 | SC, ST, PwD |
| 50 | 1,00,433 | 85,000–1,15,000 | SC, ST, PwD |
| 40 | 1,17,298 | 1,00,000–1,35,000 | None |
How to read this table
JEE Advanced has no percentile and no normalisation: your rank comes straight from your total out of 360. The middle column is the most likely Common Rank List (CRL) position from the 2024 to 2026 pattern, and the range shows how much a harder or easier paper moves it. Use the rank predictor to add subject marks and your category.
- 92 marks was the 2026 minimum for the General rank list (82 for OBC-NCL and EWS, 46 for SC, ST and PwD).
- Around 140 marks has been near CRL 12,500, about where IIT seats for General students run out.
- 200+ marks is roughly the top 2,800, enough for good branches at the older IITs.
Rank for common scores
60 marks80 marks100 marks120 marks140 marks150 marks160 marks180 marks200 marks220 marks240 marks260 marks280 marks300 marks
Questions students ask
How many marks are needed for an IIT seat in JEE Advanced?
For General students, roughly 140 marks out of 360 (CRL about 12,500) has been the edge for any IIT seat. Reserved categories need fewer because they use category ranks.
What is a good score in JEE Advanced?
200 out of 360 is about CRL 2,800, enough for good branches at older IITs. 250+ is the top few hundred.
What rank will I get with 100 marks in JEE Advanced?
About 29,000 in the CRL, if you also clear the subject minimums.
Is JEE Advanced marks vs rank the same every year?
No. The paper's difficulty changes a lot from year to year, so the same marks can mean a quite different rank. That's why we show a range.