| Marks | Rank, easy shift | Rank, average | Rank, tough shift |
|---|---|---|---|
| 300 | 1 | 1 | 1 |
| 290 | 161 | 11 | 2 |
| 280 | 342 | 38 | 2 |
| 270 | 589 | 83 | 3 |
| 260 | 959 | 169 | 22 |
| 250 | 1,382 | 385 | 61 |
| 240 | 1,915 | 677 | 135 |
| 230 | 2,631 | 1,147 | 320 |
| 220 | 3,692 | 1,654 | 618 |
| 210 | 5,092 | 2,308 | 1,100 |
| 200 | 6,615 | 3,385 | 1,654 |
| 190 | 8,692 | 4,923 | 2,415 |
| 180 | 11,139 | 6,615 | 3,692 |
| 170 | 13,739 | 8,923 | 5,431 |
| 160 | 17,569 | 11,692 | 7,538 |
| 150 | 23,615 | 14,615 | 10,308 |
| 140 | 32,000 | 19,539 | 13,446 |
| 130 | 42,154 | 27,692 | 18,062 |
| 120 | 53,846 | 38,462 | 26,062 |
| 110 | 68,154 | 50,769 | 37,385 |
| 100 | 86,154 | 66,154 | 50,769 |
| 90 | 1,11,077 | 86,154 | 68,154 |
| 80 | 1,43,385 | 1,13,847 | 91,693 |
| 70 | 1,87,385 | 1,50,770 | 1,24,924 |
| 60 | 2,47,386 | 2,03,078 | 1,71,693 |
| 50 | 3,34,617 | 2,76,924 | 2,40,001 |
| 40 | 4,75,387 | 3,92,309 | 3,46,155 |
| 30 | 6,96,926 | 6,00,003 | 5,37,695 |
| 20 | 9,93,850 | 9,23,081 | 8,58,465 |
| 10 | 12,98,467 | 12,76,928 | 12,41,544 |
| 0 | 14,92,314 | 14,92,314 | 14,92,314 |
How to read this table
Your JEE Main rank comes from your percentile, and your percentile depends on how hard your shift was. So the same marks give a better rank in a tough shift than in an easy one. The middle column is an average shift. Tap a score for its full breakdown, or use the rank predictor if you already know your percentile.
Marks needed for a target rank
| Target rank | Tough shift | Average | Easy shift |
|---|---|---|---|
| 1,000 | 212 | 234 | 260 |
| 2,500 | 190 | 209 | 232 |
| 5,000 | 173 | 190 | 211 |
| 10,000 | 152 | 167 | 185 |
| 20,000 | 127 | 140 | 155 |
| 35,000 | 113 | 124 | 137 |
| 50,000 | 101 | 111 | 123 |
| 75,000 | 87 | 96 | 107 |
| 1,00,000 | 78 | 86 | 95 |
| 1,50,000 | 64 | 71 | 79 |
| 2,00,000 | 56 | 61 | 68 |
| 3,00,000 | 44 | 49 | 54 |
- Under 10,000 (good branches at top NITs) needs about 167 marks in an average shift.
- Under 50,000 needs about 111 marks; that's the range where home-state quota at newer NITs and IIITs comes into play.
- Every 10 marks around 100 is worth roughly 15,385 ranks.
Questions students ask
What rank will I get with 150 marks in JEE Main?
About 14,615 in an average shift, between 10,308 and 23,615 depending on your shift.
What rank will I get with 100 marks in JEE Main?
About 66,154 in an average shift.
How many marks are needed for a rank under 10,000?
About 167 out of 300 in an average shift, or 152 in a tough one.
Is the marks vs rank the same for Session 1 and Session 2?
The final rank uses your better percentile of the two sessions, so your rank comes from whichever session went better. The marks needed are similar in both.