Closing ranks by branch
Each number is the last JEE Main rank that got a seat. Open and female-only columns use the Common Rank List; EWS, OBC-NCL, SC and ST columns use category ranks. All columns are gender-neutral seats unless marked female.
| Programme | Quota | General 2026 | General 2025 | General, female | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Other state | 8,701 | 7,037 | 16,044 | 1,227 | 3,176 | 1,954 | 461 |
| Computer Science and Engineering (B.Tech + M.Tech dual) | Other state | 9,206 | 7,283 | 18,804 | 1,671 | 3,330 | 2,288 | – |
| Computer Science and Engineering | Home state | 9,766 | 8,484 | 14,392 | 1,610 | 4,195 | 2,095 | 6,567 |
| Artificial Intelligence and Data Science | Other state | 11,264 | 8,510 | 19,664 | 1,672 | 4,094 | 2,093 | 1,009 |
| Information Technology | Other state | 11,668 | 8,600 | 16,956 | 1,713 | 3,711 | 2,136 | 1,211 |
| Artificial Intelligence and Machine Learning | Other state | 11,824 | 9,204 | 18,183 | 1,700 | 3,852 | 2,057 | 1,050 |
| Mathematics and Computing | Other state | 12,323 | 10,265 | 19,265 | 1,833 | 4,418 | 2,493 | 941 |
| Information Technology | Home state | 12,585 | 12,252 | 20,840 | 1,846 | 4,954 | 2,820 | 9,540 |
| Electronics and Communication Engineering | Other state | 13,924 | 12,163 | 20,871 | 1,907 | 5,002 | 2,692 | 1,296 |
| Artificial Intelligence and Machine Learning | Home state | 14,192 | 12,346 | 24,733 | 1,904 | 5,406 | 3,503 | 9,686 |
| Electronics and Communication Engineering (B.Tech + M.Tech dual) | Other state | 14,420 | 12,384 | 19,049 | 2,257 | 5,763 | 3,086 | – |
| Artificial Intelligence and Data Science | Home state | 15,329 | 12,578 | 20,980 | 2,371 | 5,716 | 3,443 | 14,870 |
| Computer Science and Engineering (B.Tech + M.Tech dual) | Home state | 15,900 | 11,456 | – | – | 5,867 | – | 5,570 |
| Microelectronics & VLSI Engineering | Other state | 16,501 | 15,155 | 23,677 | 2,343 | 6,172 | 3,212 | 1,682 |
| Mathematics and Computing | Home state | 16,523 | 15,269 | 24,179 | 2,535 | 6,260 | 3,670 | 9,790 |
| ROBOTICS & AUTOMATION | Other state | 16,848 | 13,940 | 21,300 | 2,646 | 5,828 | 2,628 | 1,187 |
| Electronics and Communication Engineering | Home state | 18,218 | 15,889 | 25,794 | 2,871 | 6,969 | 4,153 | 7,851 |
| Electronics and Communication Engineering (B.Tech + M.Tech dual) | Home state | 18,681 | 16,112 | 29,551 | – | 7,697 | 4,981 | – |
| Industrial Internet of Things | Other state | 19,006 | 17,859 | 24,461 | 2,764 | 6,975 | 4,182 | 2,443 |
| Electrical Engineering | Other state | 19,840 | 17,242 | 27,999 | 2,797 | 6,716 | 3,662 | 1,370 |
| Electrical Engineering (B.Tech + M.Tech dual) | Other state | 19,995 | 17,159 | 30,094 | – | 7,497 | 4,179 | – |
| Microelectronics & VLSI Engineering | Home state | 21,904 | 22,646 | 29,821 | 3,285 | 9,191 | 4,809 | 12,271 |
| Mechanical Engineering (B.Tech + M.Tech dual) | Other state | 23,765 | 20,199 | 47,589 | – | 9,439 | 4,045 | – |
| Electrical Engineering | Home state | 25,560 | 24,102 | 35,662 | 4,306 | 9,981 | 5,439 | 35,941 |
| ROBOTICS & AUTOMATION | Home state | 25,611 | 20,596 | 28,448 | 4,122 | 10,264 | 5,113 | 27,973 |
| Industrial Internet of Things | Home state | 25,844 | 24,176 | 46,148 | 4,143 | 9,891 | 5,435 | – |
| Mechanical Engineering | Other state | 25,943 | 24,753 | 41,921 | 3,934 | 9,377 | 4,718 | 1,715 |
| Electrical Engineering (B.Tech + M.Tech dual) | Home state | 27,461 | 27,197 | – | – | 9,390 | 6,466 | – |
| Mechanical Engineering | Home state | 32,592 | 30,173 | 49,866 | 4,820 | 11,363 | 5,890 | 6,000 |
| Mechanical Engineering (B.Tech + M.Tech dual) | Home state | 34,708 | 32,679 | – | – | 12,435 | 6,612 | – |
| Production and Industrial Engineering | Other state | 36,697 | 39,510 | 57,552 | 5,480 | 14,535 | 6,792 | 3,133 |
| SUSTAINABLE ENERGY TECHNOLOGIES | Other state | 38,297 | 36,123 | 54,397 | 5,823 | 15,197 | 6,913 | 3,022 |
| Civil Engineering | Other state | 40,050 | 36,367 | 54,076 | 6,114 | 12,962 | 5,521 | 1,057 |
| Civil Engineering (B.Tech + M.Tech dual) | Other state | 40,535 | 38,018 | 58,527 | 5,972 | 14,932 | 5,065 | – |
| Civil Engineering (B.Tech + M.Tech dual) | Home state | 46,081 | 49,120 | 64,501 | – | 15,269 | 9,396 | – |
| Production and Industrial Engineering | Home state | 47,642 | 44,633 | 67,929 | 7,497 | 17,494 | 9,103 | – |
| Civil Engineering | Home state | 48,756 | 43,064 | 56,576 | 7,810 | 17,520 | 8,760 | 16,878 |
| SUSTAINABLE ENERGY TECHNOLOGIES | Home state | 52,176 | 48,578 | 63,297 | 8,232 | 18,263 | 8,838 | – |
| Architecture (B.Arch) Paper 2 rank | Other state | 968 | 1,109 | 789 | 348 | 431 | 326 | 123 |
| Architecture (B.Arch) Paper 2 rank | Home state | 2,007 | 2,110 | 1,797 | 548 | 1,453 | 648 | – |
National Institute of Technology, Kurukshetra. Source: JoSAA opening and closing ranks, 2026 round 5 and 2025 round 6. A P after a rank means a preparatory-list rank. – means no seat of that kind.
Questions students ask
What is the CSE cutoff at NIT Kurukshetra?
In JoSAA 2026 round 5, CSE at NIT Kurukshetra closed at JEE Main rank 8,701 for General, gender-neutral seats: 8,701 for other-state students and 9,766 for home-state students.
What rank is needed for NIT Kurukshetra?
For General students, the last open seat (other-state quota, gender-neutral) closed at JEE Main rank 40,535 in JoSAA 2026. The top branches need a much better rank; see the table.
Does NIT Kurukshetra have a home-state quota?
Yes. About half the seats are for students who passed Class 12 in Haryana. Home-state seats close at different ranks, often much later for in-demand branches.
Is NIT Kurukshetra admission through JEE Main or JEE Advanced?
JEE Main, through JoSAA counselling. You also need 75% in Class 12 (65% for SC, ST, PwD) or a top-20-percentile board result.