| Percentile | Rank (CRL) | Marks, tough | Average | Easy |
|---|---|---|---|---|
| 99.99 | 154 | 238 | 262 | 291 |
| 99.95 | 769 | 217 | 239 | 265 |
| 99.9 | 1,538 | 202 | 222 | 247 |
| 99.8 | 3,077 | 185 | 203 | 226 |
| 99.7 | 4,615 | 175 | 192 | 214 |
| 99.6 | 6,154 | 167 | 183 | 204 |
| 99.5 | 7,692 | 160 | 176 | 195 |
| 99.4 | 9,231 | 154 | 169 | 188 |
| 99.3 | 10,769 | 149 | 164 | 182 |
| 99.2 | 12,308 | 144 | 158 | 176 |
| 99.1 | 13,846 | 139 | 153 | 170 |
| 99 | 15,385 | 135 | 149 | 165 |
| 98.5 | 23,077 | 124 | 136 | 151 |
| 98 | 30,769 | 116 | 128 | 142 |
| 97.5 | 38,462 | 110 | 120 | 134 |
| 97 | 46,154 | 104 | 114 | 127 |
| 96 | 61,539 | 94 | 103 | 115 |
| 95 | 76,923 | 87 | 95 | 106 |
| 94 | 92,308 | 80 | 88 | 98 |
| 93 | 1,07,693 | 75 | 83 | 92 |
| 92 | 1,23,077 | 71 | 78 | 87 |
| 91 | 1,38,462 | 67 | 74 | 82 |
| 90 | 1,53,847 | 64 | 70 | 78 |
| 88 | 1,84,616 | 58 | 64 | 71 |
| 85 | 2,30,770 | 52 | 57 | 63 |
| 80 | 3,07,694 | 44 | 48 | 53 |
| 75 | 3,84,617 | 37 | 41 | 46 |
| 70 | 4,61,540 | 34 | 37 | 41 |
| 60 | 6,15,387 | 27 | 30 | 33 |
| 50 | 7,69,234 | 23 | 25 | 28 |
The formula
Rank ≈ (100 − percentile) × 15,38,468 ÷ 100
That's the Common Rank List (CRL) rank. Your category rank is lower, since it only counts students in your category. The marks columns show what it took to reach each percentile in a tough, average and easy shift.
Have your exact percentile? The rank predictor also checks the JEE Advanced cutoff for your category.
Questions students ask
What rank is 99 percentile in JEE Main?
About 15,385.
What rank is 95 percentile?
About 76,923.
What rank is 90 percentile?
About 1,53,847.
Does 99 percentile mean I scored 99%?
No. It means you scored the same as or more than 99% of the students in your shift. In marks, that's usually around 150 out of 300.