| Target rank | Percentile | Marks, tough | Average | Easy |
|---|---|---|---|---|
| 100 | 99.9935 | 244 | 269 | 298 |
| 500 | 99.9675 | 224 | 247 | 274 |
| 1,000 | 99.9350 | 212 | 234 | 260 |
| 2,000 | 99.87 | 196 | 215 | 239 |
| 5,000 | 99.68 | 173 | 190 | 211 |
| 10,000 | 99.35 | 152 | 167 | 185 |
| 15,000 | 99.03 | 136 | 150 | 166 |
| 20,000 | 98.7 | 127 | 140 | 155 |
| 25,000 | 98.4 | 122 | 134 | 149 |
| 30,000 | 98.1 | 117 | 128 | 143 |
| 40,000 | 97.4 | 108 | 119 | 132 |
| 50,000 | 96.8 | 101 | 111 | 123 |
| 75,000 | 95.1 | 87 | 96 | 107 |
| 1,00,000 | 93.5 | 78 | 86 | 95 |
| 1,50,000 | 90.3 | 64 | 71 | 79 |
| 2,00,000 | 87.0 | 56 | 61 | 68 |
| 2,50,000 | 83.8 | 49 | 54 | 60 |
How to read this
The percentile is fixed by the number of candidates. The marks behind it depend on your shift: NTA works out a separate percentile for each shift, so a tough shift needs fewer marks for the same percentile. Tap a rank for what it means for JEE Advanced and for colleges.
These are Common Rank List (CRL) ranks. Category ranks are separate and much smaller. To go from marks to rank instead, use the marks vs rank table.
Questions students ask
What percentile is needed for 10,000 rank in JEE Main?
About 99.35 percentile, roughly 167 marks in an average shift.
What percentile is needed for 50,000 rank?
About 96.8 percentile, roughly 111 marks in an average shift.
How many marks for a 1 lakh rank in JEE Main?
About 86 marks in an average shift, or 93.5 percentile.