Closing ranks by branch
Each number is the last JEE Advanced rank that got a seat. Open and female-only columns use the Common Rank List; EWS, OBC-NCL, SC and ST columns use category ranks. All columns are gender-neutral seats unless marked female.
| Programme | General 2026 | General 2025 | General, female | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | 3,635 | 3,377 | 9,393 | 507 | 1,258 | 775 | 381 |
| B. Tech. (CSE) and M.Tech in CSE (B.Tech. + M.Tech./MS (Dual Degree)) | 4,432 | 4,323 | 10,428 | 676 | 1,558 | 999 | 599 |
| Artificial Intelligence and Data Science | 4,574 | 4,312 | 9,919 | 625 | 1,602 | 956 | 455 |
| Mathematics and Computing | 5,320 | 4,851 | 11,026 | 777 | 1,923 | 1,288 | 736 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (Bachelor of Technology and MBA (Dual Degree)) | 5,725 | 4,297 | 12,223 | – | 1,813 | – | 702 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (B.Tech. + M.Tech./MS (Dual Degree)) | 5,854 | 5,266 | 11,181 | 780 | 1,953 | 1,507 | 794 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (Bachelor of Technology and MBA (Dual Degree)) | 5,859 | 4,679 | – | – | 2,068 | 1,150 | – |
| Electronics and Communication Engineering | 6,026 | 6,167 | 11,627 | 785 | 2,297 | 1,350 | 627 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (Bachelor of Technology and MBA (Dual Degree)) | 6,293 | 5,192 | – | – | 1,983 | 1,623 | – |
| B. Tech. (ECE) -M. Tech. in VLSI (B.Tech. + M.Tech./MS (Dual Degree)) | 6,809 | 7,742 | 12,006 | 968 | 2,496 | 1,552 | 858 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (B.Tech + M.Tech dual) | 6,950 | 7,786 | 12,931 | 1,095 | 2,748 | 1,590 | 903 |
| Electrical and Electronics Engineering | 7,827 | 7,502 | 14,083 | 1,153 | 2,817 | 1,779 | 791 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) (B.Tech. + M.Tech./MS (Dual Degree)) | 8,731 | 8,283 | 17,047 | 1,213 | 3,485 | 1,883 | – |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (Bachelor of Technology and MBA (Dual Degree)) | 8,829 | 8,739 | 19,159 | 1,225 | 2,825 | – | – |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (Bachelor of Technology and MBA (Dual Degree)) | 9,006 | 9,708 | 20,156 | 1,686 | 3,598 | 2,179 | 1,254 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (Bachelor of Technology and MBA (Dual Degree)) | 9,366 | 8,351 | 13,624 | 1,380 | 3,315 | 1,796 | – |
| B. Tech. (ME) - M. Tech. in Mechatronics (B.Tech. + M.Tech./MS (Dual Degree)) | 10,711 | 10,153 | 20,004 | 1,790 | 4,524 | 2,139 | 1,143 |
| Mechanical Engineering | 12,088 | 11,758 | 22,345 | 1,841 | 4,317 | 2,333 | 1,140 |
| Engineering Physics | 12,425 | 12,986 | 19,513 | 1,962 | 4,785 | 2,983 | 1,319 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (Bachelor of Technology and MBA (Dual Degree)) | 12,628 | 12,995 | – | 2,359 | 5,687 | 3,175 | – |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (Bachelor of Technology and MBA (Dual Degree)) | 13,112 | 16,042 | 26,429 | – | 5,926 | 3,170 | 1,439 |
| Chemical Engineering | 14,174 | 13,715 | 23,962 | 2,099 | 4,931 | 2,666 | 1,325 |
| Economics (B.S.) | 14,550 | 13,720 | 22,119 | 2,175 | 5,923 | 3,126 | 1,589 |
| BS in Economics with MBA (IIM Bodh Gaya) (Bachelor of Science and MBA (Dual Degree)) | 15,050 | 13,325 | – | – | 5,540 | 2,543 | 1,633 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Bachelor of Technology and MBA (Dual Degree)) | 15,090 | 15,010 | – | – | 4,105 | 2,609 | – |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (Bachelor of Technology and MBA (Dual Degree)) | 15,115 | 15,570 | – | 2,538 | 5,102 | 2,890 | – |
| Chemical Science and Technology | 15,919 | 15,406 | 24,417 | 2,428 | 5,683 | 3,178 | 1,434 |
| Civil Engineering | 16,097 | 15,400 | 26,579 | 2,379 | 5,370 | 2,773 | 1,121 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Bachelor of Technology and MBA (Dual Degree)) | 17,079 | 16,163 | 26,022 | 2,575 | 5,525 | – | – |
| Metallurgical and Materials Engineering | 17,179 | 16,510 | 26,510 | 2,517 | 5,848 | 3,059 | 1,465 |
| B. Tech in CE. - M. Tech. in Structural Engineering (B.Tech. + M.Tech./MS (Dual Degree)) | 17,261 | 15,381 | 26,345 | 2,403 | 5,585 | 2,987 | – |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (B.Tech. + M.Tech./MS (Dual Degree)) | 17,820 | 16,815 | 26,891 | 2,529 | 5,739 | 2,904 | 1,241 |
Indian Institute of Technology Patna. Source: JoSAA opening and closing ranks, 2026 round 5 and 2025 round 6. A P after a rank means a preparatory-list rank. – means no seat of that kind.
Questions students ask
What is the CSE cutoff at IIT Patna?
In JoSAA 2026 round 5, CSE at IIT Patna closed at JEE Advanced rank 3,635 for General, gender-neutral seats (all india quota).
What rank is needed for IIT Patna?
For General students, the last open seat (All India quota, gender-neutral) closed at JEE Advanced rank 17,820 in JoSAA 2026. The top branches need a much better rank; see the table.
Is IIT Patna admission through JEE Main or JEE Advanced?
JEE Advanced, through JoSAA counselling. You also need to clear the JEE Advanced qualifying cutoff and the 75% Class 12 rule.