| Marks | Tough paper | Typical | Easier paper |
|---|---|---|---|
| 720 | 1 | 1 | 1 |
| 710 | 1 | 1 | 7 |
| 700 | 1 | 1 | 27 |
| 690 | 1 | 17 | 44 |
| 680 | 10 | 37 | 74 |
| 670 | 30 | 58 | 155 |
| 660 | 46 | 112 | 290 |
| 650 | 72 | 205 | 578 |
| 640 | 150 | 411 | 981 |
| 630 | 250 | 728 | 1,681 |
| 620 | 520 | 1,211 | 2,743 |
| 610 | 850 | 2,045 | 4,407 |
| 600 | 1,386 | 3,201 | 7,003 |
| 590 | 2,300 | 5,088 | 9,381 |
| 580 | 3,500 | 7,704 | 13,028 |
| 570 | 5,479 | 10,218 | 17,033 |
| 560 | 8,131 | 14,014 | 22,322 |
| 550 | 10,659 | 18,117 | 29,331 |
| 540 | 14,500 | 23,511 | 37,195 |
| 530 | 18,561 | 30,584 | 42,901 |
| 520 | 23,831 | 38,709 | 49,483 |
| 510 | 30,689 | 44,414 | 55,650 |
| 500 | 39,521 | 50,959 | 62,515 |
| 490 | 45,107 | 57,270 | 70,379 |
| 480 | 51,482 | 64,059 | 79,330 |
| 470 | 58,044 | 71,748 | 88,872 |
| 460 | 64,646 | 80,517 | 98,307 |
| 450 | 72,000 | 90,348 | 1,08,734 |
| 440 | 80,443 | 99,568 | 1,19,387 |
| 430 | 89,876 | 1,09,728 | 1,31,085 |
| 420 | 99,544 | 1,20,407 | 1,43,928 |
| 410 | 1,09,294 | 1,31,749 | 1,58,030 |
| 400 | 1,20,000 | 1,44,160 | 1,72,996 |
| 390 | 1,30,852 | 1,57,739 | 1,88,457 |
| 380 | 1,42,685 | 1,72,598 | 2,05,300 |
| 370 | 1,55,588 | 1,87,725 | 2,23,647 |
| 360 | 1,69,658 | 2,03,857 | 2,43,635 |
| 350 | 1,85,000 | 2,21,376 | 2,64,478 |
| 340 | 2,00,264 | 2,40,400 | 2,86,767 |
| 330 | 2,16,788 | 2,61,059 | 3,10,934 |
| 320 | 2,34,676 | 2,82,235 | 3,37,137 |
| 310 | 2,54,039 | 3,05,107 | 3,65,835 |
| 300 | 2,75,000 | 3,29,834 | 3,99,309 |
| 290 | 2,96,400 | 3,56,564 | 4,35,847 |
| 280 | 3,19,465 | 3,85,894 | 4,75,728 |
| 270 | 3,44,325 | 4,19,846 | 5,19,258 |
| 260 | 3,71,120 | 4,56,784 | 5,71,196 |
| 250 | 4,00,000 | 4,96,973 | 6,33,505 |
| 240 | 4,33,789 | 5,40,697 | 7,02,610 |
| 230 | 4,70,432 | 5,91,606 | 7,95,257 |
| 220 | 5,10,170 | 6,53,639 | 9,07,694 |
| 210 | 5,53,265 | 7,22,177 | 10,23,635 |
| 200 | 6,00,000 | 8,08,617 | 11,22,424 |
| 190 | 6,60,385 | 9,18,450 | 12,27,405 |
| 180 | 7,26,848 | 10,43,202 | 12,99,240 |
| 170 | 8,00,000 | 11,40,781 | 13,73,479 |
| 160 | 9,04,239 | 12,46,630 | 14,45,408 |
| 150 | 10,22,061 | 13,31,474 | 15,21,104 |
| 140 | 11,38,194 | 14,06,446 | 16,00,765 |
| 130 | 12,39,581 | 14,79,386 | 16,84,597 |
| 120 | 13,50,000 | 15,53,932 | 17,48,412 |
| 110 | 14,23,025 | 16,32,234 | 17,97,510 |
| 100 | 15,00,000 | 17,14,482 | 18,47,988 |
| 90 | 15,72,620 | 18,00,875 | 18,99,883 |
| 80 | 16,48,755 | 18,51,956 | 19,53,235 |
| 70 | 17,28,577 | 19,02,017 | 19,57,803 |
| 60 | 18,12,263 | 19,53,432 | 19,60,455 |
| 50 | 19,00,000 | 20,06,237 | 19,63,112 |
| 40 | 19,49,367 | 20,53,481 | 19,65,772 |
| 30 | 20,00,017 | 20,56,161 | 19,68,436 |
| 20 | 20,51,983 | 20,58,844 | 19,71,103 |
| 10 | 21,05,299 | 20,61,531 | 19,73,774 |
| 0 | 21,60,000 | 20,64,221 | 19,76,449 |
Why there are three columns
NEET rank depends heavily on how hard the paper was. In 2025 the topper scored 686; in 2026 it was 715. The same 550 marks meant very different ranks in those two years. The middle column is a typical year, between the two.
- Tough paper (like 2025): fewer high scores, so your rank is better for the same marks.
- Easier paper (like 2026): scores bunch up at the top, so the same marks give a worse rank.
Tap any score from 300 to 700 for the full breakdown, or use the NEET rank predictor for your exact marks and category. Looking for percentiles? See NEET marks vs percentile.
Questions students ask
What rank will I get with 600 marks in NEET?
Around 3,201 in a typical year, and between 1,386 and 7,003 depending on paper difficulty.
How many marks are needed for a government MBBS seat?
Under All India Quota, General category seats in government colleges usually need an AIR within about 20,000–25,000. In a typical year that's roughly 580–600 marks. State quota cutoffs vary a lot.
What is the NEET qualifying mark?
It's the 50th percentile for General and EWS, and the 40th for OBC, SC and ST. In 2026 that was 213 and 177 marks.