Closing ranks by branch
Each number is the last JEE Main rank that got a seat. Open and female-only columns use the Common Rank List; EWS, OBC-NCL, SC and ST columns use category ranks. All columns are gender-neutral seats unless marked female.
| Programme | General 2026 | General 2025 | General, female | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|---|---|
| Bio Technology | 67,647 | 83,268 | – | 11,597 | 28,003 | 12,704 | 5,134 |
| Computer Science and Engineering | 75,005 | 69,474 | – | 12,096 | 27,415 | 13,407 | 6,559 |
| B.Tech in Mathematics and Computing | 77,962 | 72,314 | – | 12,363 | 30,133 | 14,716 | 8,285 |
| Robotics and AI | 82,556 | 74,007 | – | 12,789 | 30,805 | 15,203 | 7,558 |
| Electronics and Communication Engineering | 89,474 | 87,906 | – | 15,464 | 35,678 | 16,231 | 8,293 |
| Mechanical Engineering | 95,623 | 94,474 | – | 16,289 | 38,771 | 16,170 | 8,315 |
| Electrical Engineering | 95,688 | 94,375 | – | 15,456 | 35,959 | 16,087 | 7,805 |
| Civil Engineering | 97,684 | 1,02,500 | – | 17,938 | 39,650 | 16,227 | 5,777 |
| Bachelor of Design (B.Des) | 1,12,117 | – | – | 17,425 | 43,158 | 17,984 | 8,290 |
| Food Technology | 1,28,936 | – | – | 20,108 | 44,582 | 18,402 | 8,460 |
| Architecture (B.Arch) Paper 2 rank | 970 | 1,287 | – | 416 | 548 | 337 | 159 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir. Source: JoSAA opening and closing ranks, 2026 round 5 and 2025 round 6. A P after a rank means a preparatory-list rank. – means no seat of that kind.
Questions students ask
What is the CSE cutoff at SMVDU Katra?
In JoSAA 2026 round 5, CSE at SMVDU Katra closed at JEE Main rank 75,005 for General, gender-neutral seats (all india quota).
What rank is needed for SMVDU Katra?
For General students, the last open seat (All India quota, gender-neutral) closed at JEE Main rank 1,28,936 in JoSAA 2026. The top branches need a much better rank; see the table.
Is SMVDU Katra admission through JEE Main or JEE Advanced?
JEE Main, through JoSAA counselling. You also need 75% in Class 12 (65% for SC, ST, PwD) or a top-20-percentile board result.