Closing ranks by branch
Each number is the last JEE Main rank that got a seat. Open and female-only columns use the Common Rank List; EWS, OBC-NCL, SC and ST columns use category ranks. All columns are gender-neutral seats unless marked female.
| Programme | Quota | General 2026 | General 2025 | General, female | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Other state | 2,581 | 2,409 | 4,777 | 428 | 797 | 458 | 199 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | Other state | 3,178 | 2,952 | 4,802 | 465 | 993 | 542 | 249 |
| Mathematics and Computing | Other state | 3,606 | 3,277 | 7,660 | 543 | 1,284 | 833 | 543 |
| Computer Science and Engineering | Home state | 4,034 | 3,530 | 8,048 | 617 | 1,594 | 779 | 162 |
| Electronics and Communication Engineering | Other state | 4,623 | 5,057 | 9,758 | 699 | 1,710 | 1,056 | 514 |
| Electronics and Communication Engineering (VLSI Design and Technology) | Other state | 5,127 | 5,607 | 9,506 | 828 | 1,958 | 1,160 | 447 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | Home state | 5,416 | 4,316 | 8,216 | 667 | 1,688 | 1,094 | 185 |
| Mathematics and Computing | Home state | 5,839 | 5,438 | 9,082 | 724 | 2,239 | 1,338 | 384 |
| Electronics and Communication Engineering | Home state | 6,867 | 6,446 | 9,839 | 851 | 2,357 | 1,309 | 315 |
| Electronics and Communication Engineering (VLSI Design and Technology) | Home state | 7,636 | 6,831 | 11,404 | 982 | 2,797 | 1,685 | 415 |
| Electrical and Electronics Engineering | Other state | 8,545 | 7,788 | 12,457 | 1,324 | 3,083 | 1,609 | 765 |
| Electrical and Electronics Engineering (Electric Mobility) | Other state | 8,816 | – | 12,927 | 1,389 | 3,394 | 1,613 | 713 |
| Electrical and Electronics Engineering | Home state | 10,906 | 11,204 | 17,728 | 1,719 | 3,810 | 2,327 | 747 |
| Electrical and Electronics Engineering (Electric Mobility) | Home state | 11,683 | – | 18,254 | 1,767 | 3,879 | 3,063 | 783 |
| Mechanical Engineering | Other state | 14,049 | 14,037 | 22,944 | 2,087 | 5,234 | 2,795 | 888 |
| Physics (Integrated M.Sc) | Other state | 15,243 | 15,971 | 27,608 | 3,414 | 10,346 | 2,900 | – |
| Mechanical Engineering | Home state | 17,462 | 17,643 | 27,019 | 2,801 | 6,034 | 3,790 | 896 |
| Chemical Engineering | Other state | 18,989 | 17,585 | 25,760 | 2,867 | 6,960 | 3,355 | 1,244 |
| Mathematics (Integrated M.Sc) | Other state | 21,881 | 19,078 | 24,013 | 4,278 | 6,763 | 3,915 | 1,096 |
| Chemistry (Integrated M.Sc) | Other state | 21,899 | 37,985 | 41,706 | 7,371 | 14,646 | 5,563 | 2,946 |
| Chemical Engineering (B.Tech + M.Tech dual) | Other state | 23,645 | 20,805 | 33,945 | – | 8,393 | 4,566 | – |
| Chemical Engineering | Home state | 25,160 | 24,880 | 30,892 | 4,220 | 8,100 | 5,256 | 1,142 |
| Civil Engineering | Other state | 26,626 | 25,239 | 41,389 | 4,026 | 8,881 | 4,027 | 1,156 |
| Metallurgical and Materials Engineering | Other state | 27,258 | 28,071 | 37,163 | 4,445 | 9,244 | 4,664 | 2,140 |
| Chemical Engineering (B.Tech + M.Tech dual) | Home state | 30,016 | 31,919 | 36,544 | 5,578 | 8,597 | 6,168 | 1,212 |
| Metallurgical and Materials Engineering (B.Tech + M.Tech dual) | Other state | 31,229 | 28,114 | 49,946 | 4,997 | 9,527 | 5,169 | 2,812 |
| Bio Technology | Other state | 31,744 | 30,296 | 25,580 | 5,865 | 12,316 | 5,270 | 2,717 |
| Civil Engineering | Home state | 32,717 | 32,174 | 35,206 | 5,169 | 11,633 | 4,739 | 1,138 |
| Metallurgical and Materials Engineering | Home state | 37,243 | 36,742 | 41,476 | 6,145 | 13,680 | 5,813 | 1,101 |
| Mathematics (Integrated M.Sc) | Home state | 37,720 | 37,824 | 50,971 | 6,879 | 15,599 | 6,909 | – |
| Metallurgical and Materials Engineering (B.Tech + M.Tech dual) | Home state | 39,968 | 45,837 | – | 6,353 | 14,537 | 6,107 | – |
| Physics (Integrated M.Sc) | Home state | 40,281 | 37,387 | 14,807 | 6,346 | 15,488 | 7,691 | 2,694 |
| Bio Technology | Home state | 46,401 | 41,671 | 43,542 | 7,647 | 16,206 | 7,597 | 1,660 |
| Chemistry (Integrated M.Sc) | Home state | 61,748 | 42,007 | 64,011 | 9,383 | 19,181 | 6,426 | 2,685 |
National Institute of Technology, Warangal. Source: JoSAA opening and closing ranks, 2026 round 5 and 2025 round 6. A P after a rank means a preparatory-list rank. – means no seat of that kind.
Questions students ask
What is the CSE cutoff at NIT Warangal?
In JoSAA 2026 round 5, CSE at NIT Warangal closed at JEE Main rank 2,581 for General, gender-neutral seats: 2,581 for other-state students and 4,034 for home-state students.
What rank is needed for NIT Warangal?
For General students, the last open seat (other-state quota, gender-neutral) closed at JEE Main rank 31,744 in JoSAA 2026. The top branches need a much better rank; see the table.
Does NIT Warangal have a home-state quota?
Yes. About half the seats are for students who passed Class 12 in Telangana. Home-state seats close at different ranks, often much later for in-demand branches.
Is NIT Warangal admission through JEE Main or JEE Advanced?
JEE Main, through JoSAA counselling. You also need 75% in Class 12 (65% for SC, ST, PwD) or a top-20-percentile board result.