Category-wise cutoff, 2025
| Category | Percentile | Change from 2024 |
|---|---|---|
| General | 93.1023262 | −0.13 |
| EWS | 80.3830119 | −0.94 |
| OBC-NCL | 79.4313582 | −0.24 |
| SC | 61.1526933 | +1.06 |
| ST | 47.9026465 | +1.21 |
| PwD | 0.0079349 | +0.01 |
That was down 0.13 percentile on 2024 (93.24). About 2,50,000 students qualified for JEE Advanced across all categories.
Qualifying, not admission. This cutoff only decides who can write JEE Advanced. NIT, IIIT and GFTI seats depend on your JEE Main rank in JoSAA counselling.
Every year at a glance
| Year | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| 2026 | 93.41 | 82.42 | 80.92 | 63.92 | 52.02 |
| 2025 | 93.10 | 80.38 | 79.43 | 61.15 | 47.90 |
| 2024 | 93.24 | 81.33 | 79.68 | 60.09 | 46.70 |
| 2023 | 90.78 | 75.62 | 73.61 | 51.98 | 37.23 |
| 2022 | 88.41 | 63.11 | 67.01 | 43.08 | 26.78 |
| 2021 | 87.90 | 66.22 | 68.02 | 46.88 | 34.67 |
| 2020 | 90.38 | 70.24 | 72.89 | 50.18 | 39.07 |
For 2027, see the expected JEE Main 2027 cutoff, and what your marks mean in the marks vs percentile table.
Questions students ask
What was the JEE Main 2025 cutoff for General category?
93.1023262 percentile to qualify for JEE Advanced 2025. That was down 0.13 percentile on 2024 (93.24).
What was the JEE Main 2025 cutoff for OBC, SC and ST?
OBC-NCL 79.4313582, SC 61.1526933 and ST 47.9026465 percentile.
What was the JEE Main 2025 cutoff for EWS?
80.3830119 percentile.
Is the JEE Main 2025 cutoff the cutoff for NITs?
No. It is the qualifying cutoff for JEE Advanced. NIT seats go by JoSAA closing ranks, which are much higher.