Category-wise cutoff, 2020
| Category | Percentile | Change |
|---|---|---|
| General | 90.3765335 | – |
| EWS | 70.2435518 | – |
| OBC-NCL | 72.8887969 | – |
| SC | 50.1760245 | – |
| ST | 39.0696101 | – |
| PwD | 0.0618524 | – |
About 2,50,000 students qualified for JEE Advanced across all categories.
Qualifying, not admission. This cutoff only decides who can write JEE Advanced. NIT, IIIT and GFTI seats depend on your JEE Main rank in JoSAA counselling.
Every year at a glance
| Year | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| 2026 | 93.41 | 82.42 | 80.92 | 63.92 | 52.02 |
| 2025 | 93.10 | 80.38 | 79.43 | 61.15 | 47.90 |
| 2024 | 93.24 | 81.33 | 79.68 | 60.09 | 46.70 |
| 2023 | 90.78 | 75.62 | 73.61 | 51.98 | 37.23 |
| 2022 | 88.41 | 63.11 | 67.01 | 43.08 | 26.78 |
| 2021 | 87.90 | 66.22 | 68.02 | 46.88 | 34.67 |
| 2020 | 90.38 | 70.24 | 72.89 | 50.18 | 39.07 |
For 2027, see the expected JEE Main 2027 cutoff, and what your marks mean in the marks vs percentile table.
Questions students ask
What was the JEE Main 2020 cutoff for General category?
90.3765335 percentile to qualify for JEE Advanced 2020.
What was the JEE Main 2020 cutoff for OBC, SC and ST?
OBC-NCL 72.8887969, SC 50.1760245 and ST 39.0696101 percentile.
What was the JEE Main 2020 cutoff for EWS?
70.2435518 percentile.
Is the JEE Main 2020 cutoff the cutoff for NITs?
No. It is the qualifying cutoff for JEE Advanced. NIT seats go by JoSAA closing ranks, which are much higher.