Category-wise cutoff, 2024
| Category | Percentile | Change from 2023 |
|---|---|---|
| General | 93.2362181 | +2.46 |
| EWS | 81.3266412 | +5.70 |
| OBC-NCL | 79.6757881 | +6.06 |
| SC | 60.0923182 | +8.11 |
| ST | 46.6975840 | +9.46 |
| PwD | 0.0018700 | +0.00 |
That was up 2.46 percentile on 2023 (90.78). About 2,50,000 students qualified for JEE Advanced across all categories.
Qualifying, not admission. This cutoff only decides who can write JEE Advanced. NIT, IIIT and GFTI seats depend on your JEE Main rank in JoSAA counselling.
Every year at a glance
| Year | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| 2026 | 93.41 | 82.42 | 80.92 | 63.92 | 52.02 |
| 2025 | 93.10 | 80.38 | 79.43 | 61.15 | 47.90 |
| 2024 | 93.24 | 81.33 | 79.68 | 60.09 | 46.70 |
| 2023 | 90.78 | 75.62 | 73.61 | 51.98 | 37.23 |
| 2022 | 88.41 | 63.11 | 67.01 | 43.08 | 26.78 |
| 2021 | 87.90 | 66.22 | 68.02 | 46.88 | 34.67 |
| 2020 | 90.38 | 70.24 | 72.89 | 50.18 | 39.07 |
For 2027, see the expected JEE Main 2027 cutoff, and what your marks mean in the marks vs percentile table.
Questions students ask
What was the JEE Main 2024 cutoff for General category?
93.2362181 percentile to qualify for JEE Advanced 2024. That was up 2.46 percentile on 2023 (90.78).
What was the JEE Main 2024 cutoff for OBC, SC and ST?
OBC-NCL 79.6757881, SC 60.0923182 and ST 46.6975840 percentile.
What was the JEE Main 2024 cutoff for EWS?
81.3266412 percentile.
Is the JEE Main 2024 cutoff the cutoff for NITs?
No. It is the qualifying cutoff for JEE Advanced. NIT seats go by JoSAA closing ranks, which are much higher.