Category-wise cutoff, 2021
| Category | Percentile | Change from 2020 |
|---|---|---|
| General | 87.8992241 | −2.48 |
| EWS | 66.2214845 | −4.02 |
| OBC-NCL | 68.0234447 | −4.87 |
| SC | 46.8825338 | −3.29 |
| ST | 34.6728999 | −4.40 |
| PwD | 0.0096375 | −0.05 |
That was down 2.48 percentile on 2020 (90.38). About 2,50,000 students qualified for JEE Advanced across all categories.
Qualifying, not admission. This cutoff only decides who can write JEE Advanced. NIT, IIIT and GFTI seats depend on your JEE Main rank in JoSAA counselling.
Every year at a glance
| Year | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| 2026 | 93.41 | 82.42 | 80.92 | 63.92 | 52.02 |
| 2025 | 93.10 | 80.38 | 79.43 | 61.15 | 47.90 |
| 2024 | 93.24 | 81.33 | 79.68 | 60.09 | 46.70 |
| 2023 | 90.78 | 75.62 | 73.61 | 51.98 | 37.23 |
| 2022 | 88.41 | 63.11 | 67.01 | 43.08 | 26.78 |
| 2021 | 87.90 | 66.22 | 68.02 | 46.88 | 34.67 |
| 2020 | 90.38 | 70.24 | 72.89 | 50.18 | 39.07 |
For 2027, see the expected JEE Main 2027 cutoff, and what your marks mean in the marks vs percentile table.
Questions students ask
What was the JEE Main 2021 cutoff for General category?
87.8992241 percentile to qualify for JEE Advanced 2021. That was down 2.48 percentile on 2020 (90.38).
What was the JEE Main 2021 cutoff for OBC, SC and ST?
OBC-NCL 68.0234447, SC 46.8825338 and ST 34.6728999 percentile.
What was the JEE Main 2021 cutoff for EWS?
66.2214845 percentile.
Is the JEE Main 2021 cutoff the cutoff for NITs?
No. It is the qualifying cutoff for JEE Advanced. NIT seats go by JoSAA closing ranks, which are much higher.